Description
Product Information
G425 IRONS
- Tungsten toe screw and hosel weight increase MOI and forgiveness
- Metal-wood-style, variable-thickness for greater ball speed
- Cascading sole and top-rail undercut increases flexing for longer, higher shots
- Multi-material cavity badge covers more face for excellent feel and sound
- Hydropearl chrome finish repels water for improved performance in all conditions
- Arccos Caddie Smart Grip and Smart Sensor technology pair with the Arccos Caddie app to automatically record and analyze every shot
- Country of Origin : Imported
- Style : 24481X, 24476X
- Brand : PING
- Web ID: 20PNGMG425STL5PWWIRN
Specifications
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Bounce | Offset | Swing Weight |
---|---|---|---|---|---|---|---|---|
4 | 38-7/8″ | 20.5° | 19.0° | 22.00° | 60.5° | 5.0° | 0.27 | D0 |
5 | 38-1/4″ | 23.5° | 22.0° | 25.00° | 61.0° | 6.0° | 0.24 | D0 |
6 | 37-5/8″ | 26.5° | 25.0° | 28.25° | 61.5° | 7.0° | 0.21 | D0 |
7 | 37″ | 30.0° | 28.5° | 32.25° | 62.0° | 8.0° | 0.18 | D0 |
8 | 36-1/2″ | 34.5° | 32.5° | 37.00° | 62.8° | 9.0° | 0.15 | D0 |
9 | 36″ | 39.5° | 37.5° | 42.00° | 63.5° | 11.0° | 0.13 | D0.5 |
PW | 35-1/2″ | 44.5° | 42.5° | 47.00° | 64.1° | 12.0° | 0.11 | D2 |
UW | 35-1/2″ | 49.5° | 47.5° | 51.75° | 64.1° | 12.0° | 0.11 | D2 |
SW | 35-1/4″ | 54.0° | 52.5° | 56.00° | 64.4° | 13.0° | 0.09 | D3 |
LW | 35″ | 58.0° | 58.0° | 60.00° | 64.6° | 13.0° | 0.08 | D4 |
Reviews
There are no reviews yet.